ESG Report 2023
GRI index
Komax Holding AG publishes comprehensive financial results for the full year in March in form of the annual report. The ESG Report is an integral part of this annual reporting and is published at the same time. It is created in accordance with the GRI guidelines.
Statement of use: The Komax Group reported in accordance with the GRI Standards for the period from 1 January 2023 to 31 December 2023.
GRI 1 used: GRI 1: Foundation 2021
Applicable GRI Sector Standard(s): None
Legend (chapter in Annual Report 2023): MR: Management Report; ESG: ESG Report; CG: Corporate Governance; CR: Compensation Report; FR: Financial Report; WEB: Website.
1. The organization and its reporting practices
GRI-Standard/other source | Disclosure | Location/Information/Omission |
---|---|---|
GRI 2: General Disclosures 2021 | ||
2-1 Organizational Details | ||
2-2 Entities included in the organization’s sustainability reporting | ||
2-3 Reporting period, frequency and contact point | ||
2-4 Restatements of information | No (first comprehensive ESG reporting in accordance with the GRI Standards). | |
2-5 External assurance | The current ESG report has not been externally audited. |
2. Activities and workers
Disclosure | Location/Information/Omission | |
---|---|---|
2-6 Activities, value chain and other business relationships | ||
2-7 Employees | ||
2-8 Workers who are not employees |
3. Governance
Disclosure | Location/Information/Omission | |
---|---|---|
2-9 Governance structure and composition | ||
2-10 Nomination and selection of the highest governance body | ||
2-11 Chair of the highest governance body | CG page 107: Internal organization WEB: Organisation ( www.komaxgroup.com/organization ) | |
2-12 Role of the highest governance body in overseeing the management of impacts | ||
2-13 Delegation of responsibility for managing impacts | ||
2-14 Role of the highest governance body in sustainability reporting | ||
2-15 Conflicts of interest | ||
2-16 Communication of critical concerns | ||
2-17 Collective knowledge of the highest governance body | ||
2-18 Evaluation of the performance of the highest governance body | ||
2-19 Remuneration policies | ||
2-20 Process to determine remuneration | CR pages 129–133: Structure of the compensation system WEB: Media release on the resolutions of the Annual General Meeting ( www.komaxgroup.com/en/media-releases/annual-general-meeting-approves-dividend-increase ) | |
2-21 Annual total compensation ratio | Information unavailable/incomplete Detailed information on the compensation of the Board of Directors and Group Executive Committee can be found in the compensation report starting on page 134. |
4. Strategy, policies and practices
Disclosure | Location/Information/Omission | |
---|---|---|
2-22 Statement on sustainable development strategy | ||
2-23 Policy commitments | ESG pages 95–99: Acting fairly and ethically WEB: Code of Conduct ( www.komaxgroup.com/organization ) WEB: Quality, Environmental, Health and Safety Policy ( www.komaxgroup.com/esg ) | |
2-24 Embedding policy commitments | ESG pages 95–99: Acting fairly and ethically WEB: Code of Conduct ( www.komaxgroup.com/organization ) | |
2-25 Processes to remediate negative impacts | ||
2-26 Mechanisms for seeking advice and raising concerns | ESG page 88: An attractive employer WEB: Reporting breaches of the Code of Conduct ( www.komaxgroup.com/organization ) WEB: Code of Conduct ( www.komaxgroup.com/organization ) | |
2-27 Compliance with laws and regulations | ESG page 95: Business ethics and compliance WEB: Code of Conduct ( www.komaxgroup.com/organization ) | |
2-28 Membership associations |
5. Stakeholder engagement
Disclosure | Location/Information/Omission | |
---|---|---|
2-29 Approach to stakeholder engagement | ||
2-30 Collective bargaining agreements |
GRI 3: Material Topics 2021 | 3-1 Process to determine material topics | |
---|---|---|
3-2 List of material topics |
Sustainable, profitable growth
GRI 3: Material Topics 2021 | 3-3 Management of material topics | |
---|---|---|
GRI 201: Economic Performance 2016 | 201-1 Direct economic value generated and distributed | |
201-3 Defined benefit plan obligations and other retirement plans | ||
201-4 Financial assistance received from government | ||
GRI 203: Indirect Economic Impacts 2016 | 203-1 Infrastructure investments and services supported | Currently, the Komax Group does not have any significant infrastructure projects that have a significant impact on local communities. |
Lean Management and Operational Excellence
GRI 3: Material Topics 2021 | 3-3 Management of material topics |
---|
Digital transformation
GRI 3: Material Topics 2021 | 3-3 Management of material topics |
---|
Greenhouse gas emissions and energy efficiency
GRI 3: Material Topics 2021 | 3-3 Management of material topics | |
---|---|---|
GRI 302: Energy 2016 | 302-1 Energy consumption within the organization | |
302-3 Energy intensity | ||
302-4 Reduction of energy consumption | ||
GRI 305: Emissions 2016 | 305-1 Direct (Scope 1) GHG emissions | |
305-2 Energy indirect (Scope 2) GHG emissions | ||
305-3 Other indirect (Scope 3) GHG emissions | Information unavailable/incomplete Scope 3 emissions are not yet fully assessed due to the complexity of supply chains. The Komax Group is gradually pushing ahead with the collection of all relevant emissions data and actively involving its suppliers in this process | |
305-4 GHG emissions intensity | ||
305-5 Reduction of GHG emissions | ||
GRI 203: Indirect Economic Impacts 2016 | 203-2 Significant indirect economic impacts |
Product life cycle management
GRI 3: Material Topics 2021 | 3-3 Management of material topics | |
---|---|---|
GRI 301: Materials 2016 | 301-1 Materials used by weight or volume | |
301-3 Reclaimed products and their packaging materials | ||
GRI 303: Water and Effluents 2018 | 303-5 Water consumption | |
GRI 306: Waste 2020 | 306-1 Waste generation and significant waste-related impacts | |
306-2 Management of significant waste-related impacts | ||
306-3 Waste generated | ||
306-4 Waste diverted from disposal | ||
306-5 Waste directed to disposal |
Workplace safety and well-being
GRI 3: Material Topics 2021 | 3-3 Management of material topics | ESG pages 85–87: Taking responsibility for people ESG pages 87–92: Workplace safety and well-being WEB: Code of Conduct ( www.komaxgroup.com/organization ) WEB: Quality, Environmental, Health and Safety Policy ( www.komaxgroup.com/esg ) |
---|---|---|
GRI 401: Employment 2016 | 401-1 New employee hires and employee turnover | |
401-2 Benefits provided to full-time employees that are not provided to temporary or part-time employees | ||
GRI 403: Occupational Health and Safety 2018 | 403-1 Occupational health and safety management system | |
403-2 Hazard identification, risk assessment, and incident investigation | ||
403-5 Worker training on occupational health and safety | ESG page 91: Health and safety have the highest priority ESG page 75: Measures to protect against cyber risks WEB: Quality, Environmental, Health and Safety Policy ( www.komaxgroup.com/esg ) | |
403-6 Promotion of worker health | ESG pages 91–92: Actively promoting health WEB: Quality, Environmental, Health and Safety Policy ( www.komaxgroup.com/esg ) | |
403-8 Workers covered by an occupational health and safety management system | ||
403-9 Work-related injuries | ||
GRI 404: Training and Education 2016 | 404-2 Programs for upgrading employee skills and transition assistance programs | |
404-3 Percentage of employees receiving regular performance and career development reviews | ||
GRI 405: Diversity and Equal Opportunity 2016 | 405-1 Diversity of governance bodies and employees | |
405-2 Ratio of basic salary and remuneration of women to men | ||
GRI 406: Non-discrimination 2016 | 406-1 Incidents of discrimination and corrective actions taken | ESG page 88: An attractive employer WEB: Code of Conduct ( www.komaxgroup.com/organization ) |
Customer relations
GRI 3: Material Topics 2021 | 3-3 Management of material topics | |
---|---|---|
GRI 416: Customer Health and Safety 2016 | 416-1 Assessment of the health and safety impacts of product and service categories | |
416-2 Incidents of non-compliance concerning the health and safety impacts of products and services | ||
GRI 418: Customer Privacy 2016 | 418-1 Substantiated complaints concerning breaches of customer privacy and losses of customer data |
Business ethics and compliance
GRI 3: Material Topics 2021 | 3-3 Management of material topics | ESG pages 95–97: Business ethics and compliance ESG pages 97–99: Supply chain risk management CG pages 112-113: Information and control instruments in respect of the Executive Committee FR pages 165–167: Financial risk management WEB: Code of Conduct, Code of Conduct for suppliers ( www.komaxgroup.com/organization ) |
---|---|---|
GRI 205: Anti-corruption 2016 | 205-1 Operations assessed for risks related to corruption | |
205-2 Communication and training about anti-corruption policies and procedures | ESG pages 96–97: Code of Conduct & Combating corruption WEB: Code of Conduct ( www.komaxgroup.com/organization ) | |
205-3 Confirmed incidents of corruption and actions taken | ESG pages 96–97: Combating corruption WEB: Code of Conduct, Code of Conduct for suppliers ( www.komaxgroup.com/organization ) | |
GRI 207: Tax 2019 | 207-1 Approach to tax | |
GRI 415: Public Policy 2016 | 415-1 Political contributions | ESG page 101: Political contributions WEB: Code of Conduct ( www.komaxgroup.com/organization ) |
Supply chain risk management
GRI 3: Material Topics 2021 | 3-3 Management of material topics | ESG page 72: Economic risks and opportunities ESG pages 95–96: Business ethics and compliance & Responsible risk management ESG pages 97–99: Supply chain risk management CG pages 112-113: Information and control instruments in respect of the Executive Committee FR pages 165–167: Financial risk management WEB: Code of Conduct for suppliers; Code of Conduct for business partners ( www.komaxgroup.com/organization ) |
---|---|---|
GRI 408: Child Labor 2016 | 408-1 Operations and suppliers at significant risk for incidents of child labor | WEB: Code of Conduct for suppliers; Code of Conduct for business partners: ( www.komaxgroup.com/organization ) |
GRI 409: Forced or Compulsory Labor 2016 | 409-1 Operations and suppliers at significant risk for incidents of forced or compulsory labor | WEB: Code of Conduct for suppliers; Code of Conduct for business partners: ( www.komaxgroup.com/organization ) |
GRI 308: Supplier Environmental Assessment 2016 | 308-1 New suppliers that were screened using environmental criteria | ESG pages 98–99: Long-term partnerships and regular audits WEB: Code of Conduct for suppliers; Code of Conduct for business partners: ( www.komaxgroup.com/organization ) |
GRI 414: Supplier Social Assessment 2016 | 414-1 New suppliers that were screened using social criteria | ESG pages 98–99: Long-term partnerships and regular audits WEB: Code of Conduct for suppliers; Code of Conduct for business partners: ( www.komaxgroup.com/organization ) |